Meet your system needs with the modular L.Pack battery system.
Scalable from 2 – 32 kWh, L.Pack modules are easy to integrate thanks to their compact design.
Technical Features*
Fast charging
Advanced thermal management
Based on Uni.T technology - coolant free and risk free thermal management
High energy density
Passive thermal runaway propagation prevention
In-house designed BMS
CANbus J1939
Up to 10C discharge
* battery pending certification, some features subject to change
Specifications* of single module:
Capacity | 42 Ah |
Energy | 2 kWh |
Max Discharge power (30 sec) | 400 A |
Nominal Voltage | 46.8 V |
Weight - With integrated heat-sink | 13.2 kg |
Thermal management | Active Air-cooling and Uni.T |
Specific Energy | 145 Wh/kg - |
Dimensions (LxWxH) | 368 mm x 341 mm x 85 mm |
* battery pending certification, some features subject to change
Modularity – L.Pack scales up or down to fit your system
Number of modules in parallel | Series | |||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
1 | 48 V | 96 V | 144 V | 192 V |
2 kWh | 4 kWh | 6 kWh | 8 kWh | |
2 | 48 V | 96 V | 144 V | 192 V |
6 kWh | 8 kWh | 12 kWh | 16 kWh | |
3 | 48 V | 96 V | 144 V | 192 V |
6 kWh | 12 kWh | 18 kWh | 24 kWh | |
4 | 48 V | 96 V | 144 V | 192 V |
8 kWh | 16 kWh | 24 kWh | 32 kWh | |
5 | 48 V | 96 V | 144 V | |
10 kWh | 20 kWh | 30 kWh | ||
6 | 48 V | 96 V | ||
12 kWh | 24 kWh | |||
7 | 48 V | 96 V | ||
14 kWh | 28 kWh | |||
8 | 48 V | 96 V | ||
16 kWh | 32 kWh | |||
9 | 48 V | |||
18 kWh | ||||
10 | 48 V | |||
20 kWh | ||||
11 | 48 V | |||
22 kWh | ||||
12 | 48 V | |||
24 kWh | ||||
13 | 48 V | |||
26 kWh | ||||
14 | 48 V | |||
28 kWh | ||||
15 | 48 V | |||
30 kWh | ||||
16 | 48 V | |||
32 kWh |
Number of modules in parallel | Series | |||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
1 | 48 V | 96 V | 144 V | 192 V |
2 kWh | 4 kWh | 6 kWh | 8 kWh | |
2 | 48 V | 96 V | 144 V | 192 V |
6 kWh | 8 kWh | 12 kWh | 16 kWh | |
3 | 48 V | 96 V | 144 V | 192 V |
6 kWh | 12 kWh | 18 kWh | 24 kWh | |
4 | 48 V | 96 V | 144 V | 192 V |
8 kWh | 16 kWh | 24 kWh | 32 kWh | |
5 | 48 V | 96 V | 144 V | |
10 kWh | 20 kWh | 30 kWh | ||
6 | 48 V | 96 V | ||
12 kWh | 24 kWh | |||
7 | 48 V | 96 V | ||
14 kWh | 28 kWh | |||
8 | 48 V | 96 V | ||
16 kWh | 32 kWh | |||
9 | 48 V | |||
18 kWh | ||||
10 | 48 V | |||
20 kWh | ||||
11 | 48 V | |||
22 kWh | ||||
12 | 48 V | |||
24 kWh | ||||
13 | 48 V | |||
26 kWh | ||||
14 | 48 V | |||
28 kWh | ||||
15 | 48 V | |||
30 kWh | ||||
16 | 48 V | |||
32 kWh |
Applications
- Off-highway – Personal 4x4, Motorsport
- Utility Vehicles – Tow trucks, dump trucks
- Industrial – Construction, Robotics